Hyper Value Shanghai Cup Team Results
Team | Yacht | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Team Total | Discard | Final Total | Indiv Total | Discard | Final Total | Indiv Position | |
1st | G | J’Ronimo | 10 | 7 | 16 | 25 | 6 | 12 | 19 | 9 | 19 | 123 | 44 | 79 | 16 | |||
Junior High | 4 | 12 | 12 | 11 | 1 | 16 | 13 | 20 | 9 | 98 | 36 | 62 | 9 | |||||
Glider II | 16 | 19 | 17 | 25 | 1 | 20 | 8 | 11 | 13 | 130 | 45 | 85 | 20 | |||||
Team Total | 31 | 40 | 48 | 65 | 13 | 54 | 47 | 48 | 50 | 396 | ||||||||
Score | 3 | 4 | 7 | 8 | 1 | 8 | 5 | 5 | 6 | 47 | 16 | 31 | ||||||
2nd | A | Blue Jay | 25 | 25 | 25 | 15 | 4 | 1 | 1 | 19 | 1 | 116 | 50 | 66 | 10 | |||
Cascade | 11 | 13 | 8 | 4 | 6 | 21 | 18 | 14 | 11 | 106 | 39 | 67 | 12 | |||||
Cloud Nine | 12 | 22 | 11 | 10 | 8 | 24 | 22 | 21 | 20 | 150 | 46 | 104 | 22 | |||||
Team Total | 51 | 64 | 51 | 37 | 19 | 54 | 46 | 59 | 38 | 419 | ||||||||
Score | 3 | 4 | 7 | 8 | 1 | 8 | 5 | 5 | 6 | 47 | 15 | 32 | ||||||
3rd | F | Spartan | 17 | 17 | 13 | 16 | 2 | 5 | 21 | 13 | 6 | 110 | 38 | 72 | 14 | |||
In The Doghouse | 14 | 21 | 18 | 20 | 8 | 22 | 23 | 11 | 25 | 162 | 48 | 114 | 23 | |||||
Prime Time | 14 | 15 | 13 | 6 | 4 | 17 | 16 | 8 | 22 | 115 | 39 | 76 | 15 | |||||
Team Total | 31 | 38 | 31 | 36 | 10 | 27 | 44 | 24 | 31 | 272 | ||||||||
Score | 6 | 7 | 5 | 5 | 5 | 5 | 8 | 4 | 7 | 52 | 15 | 37 | ||||||
4th | H | Pagan | 25 | 11 | 22 | 18 | 8 | 23 | 24 | 22 | 24 | 177 | 49 | 128 | 24 | |||
Off Beat | 8 | 20 | 6 | 7 | 5 | 10 | 2 | 23 | 10 | 91 | 43 | 48 | 8 | |||||
Zulu | 15 | 9 | 19 | 25 | 5 | 13 | 17 | 24 | 21 | 148 | 49 | 99 | 21 | |||||
Team Total | 54 | 47 | 52 | 55 | 23 | 51 | 51 | 73 | 62 | 468 | ||||||||
Score | 3 | 4 | 7 | 8 | 1 | 8 | 5 | 5 | 6 | 47 | 16 | 31 | ||||||
5th | E | Jammy Doger | 2 | 1 | 2 | 19 | 3 | 6 | 6 | 2 | 3 | 44 | 25 | 19 | 1 | |||
Wishbone | 5 | 16 | 10 | 3 | 3 | 18 | 10 | 3 | 4 | 72 | 34 | 38 | 6 | |||||
Papillon | 21 | 3 | 5 | 2 | 3 | 14 | 5 | 6 | 15 | 74 | 36 | 38 | 6 | |||||
Team Total | 31 | 24 | 24 | 32 | 10 | 46 | 26 | 16 | 28 | 237 | ||||||||
Score | 3 | 4 | 7 | 8 | 1 | 8 | 5 | 5 | 6 | 47 | 6 | 41 | ||||||
6th | B | Just Magic | 1 | 2 | 1 | 9 | 4 | 3 | 9 | 15 | 2 | 46 | 24 | 22 | 2 | |||
Certifiable | 7 | 6 | 9 | 5 | 1 | 2 | 4 | 17 | 8 | 59 | 26 | 33 | 4 | |||||
Saracen | 17 | 14 | 21 | 13 | 6 | 9 | 20 | 10 | 14 | 124 | 41 | 83 | 18 | |||||
Team Total | 28 | 26 | 38 | 35 | 12 | 22 | 38 | 47 | 30 | 276 | ||||||||
Score | 3 | 4 | 7 | 8 | 1 | 8 | 5 | 5 | 6 | 47 | 9 | 38 | ||||||
7th | D | Musketeer | 3 | 5 | 4 | 8 | 5 | 4 | 3 | 4 | 5 | 41 | 13 | 28 | 3 | |||
Shearlangstone | 13 | 18 | 20 | 14 | 7 | 11 | 14 | 5 | 16 | 118 | 38 | 80 | 17 | |||||
Spirit of Tilman | 21 | 7 | 7 | 25 | 7 | 19 | 11 | 16 | 17 | 130 | 46 | 84 | 19 | |||||
Team Total | 40 | 34 | 38 | 55 | 20 | 42 | 33 | 30 | 44 | 336 | ||||||||
Score | 3 | 4 | 7 | 8 | 1 | 8 | 5 | 5 | 6 | 47 | 14 | 33 | ||||||
8th | C | Ego Tripp | 6 | 10 | 3 | 1 | 7 | 8 | 15 | 1 | 18 | 69 | 33 | 36 | 5 | |||
Hotfoot | 21 | 25 | 25 | 17 | 2 | 7 | 7 | 7 | 7 | 118 | 50 | 68 | 13 | |||||
Valkyrie | 9 | 4 | 15 | 12 | 2 | 15 | 12 | 18 | 12 | 99 | 33 | 66 | 10 | |||||
Team Total | 39 | 43 | 50 | 38 | 12 | 38 | 39 | 31 | 43 | 333 | ||||||||
Score | 3 | 4 | 7 | 8 | 1 | 8 | 5 | 5 | 6 | 47 | 9 | 38 |
Hyper Value Shanghai Cup Individual Results
1st | Jammy Doger |
2nd | Just Magic |
3rd | Musketeer |