Class: IRC
Start: 16 April 2016 15:00:00
Shanghai Cup 2016
Race_2
Place Sail No Hcap Name Helm Elapsed Corrected Points
1 GBR8470R 0.980 White Knight Shaft & Hankins 1:07:22 1:06:01 1
2 NED8015 0.989 Joyride Chris Watler 1:07:04 1:06:20 2
3 GBR7765T 0.957 Wave Train Cooper & Cole 1:10:34 1:07:32 3
4 GBR8833 1.098 Dark Angel Tony Ackland 1:01:31 1:07:33 (4)
5 GBR7797T 1.010 Foxtrot George Pettifor 1:09:24 1:10:06 5
6 GBR9653R 0.980 Daydream Stephen Cutforth 1:13:01 1:11:33 6
7 8742 1.053 Sabriel Martin Gifford 1:09:08 1:12:48 7
8 GBR9030 1.013 May Contain Nuts Dunstan & Rolfe 1:12:06 1:13:02 (8)
9 GBR8083 0.951 Puckoon Phil Williams 1:18:41 1:14:50 9
10 GBR9380 1.053 Forward Thinking Steve Nicholls 1:15:39 1:19:40 10
11 GBR1236 1.065 Hero Simon Britten 1:14:53 1:19:45 (11)
DSQ GBR1609R 1.011 Blue Jay Steve Berry (13)
Results last updated on 02/05/2016 at 12:40
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N