Class: NHC
Start: 30 April 2016 12:05:00
Nimrod Cup 2016
Race_6
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 34 0.997 Budge Andy Williams 0:54:24 0:54:14 1 1.026 (+9%)
2 1137 0.844 Ishkoodah Colin Rose 1:05:19 0:55:08 2 0.856 (-2%)
3 1926L 0.843 Tonto John Griffiths 1:05:34 0:55:16 3 0.855 (+1%)
4 9907 0.999 Meercat Jim Atkinson 0:55:52 0:55:49 4 1.010 (+11%)
5 K9121 0.941 Allamanda II Leonado Marotta 1:04:46 1:00:57 (5) 0.927 (=)
6 336 0.785 LunaSea Nick Niklasson 1:21:18 1:03:49 6 0.771 (-17%)
7 4003 0.978 J Rider Roger Ayres 1:08:24 1:06:54 (7) 0.960 (+6%)
DNC 207 0.773 Freya Jeroen Nieuwland (11) 0.777 (-9%)
DNC GBR4213 0.953 Songline Andy Brown (11) 0.958 (+5%)
DNC 7235 0.937 Xenon John Russell (11) 0.942 (-4%)
Results last updated on 02/05/2016 at 12:45
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.