Class: IRC
Start: 06 May 2017 16:30:00
Shanghai Cup 2017
Race_2
Place Sail No Hcap Name Owner Elapsed Corrected Points
1 GBR8833 1.095 Dark Angel Tony Ackland 0:37:23 0:40:56 1
2 1292 0.986 Hullabaloo Hullabaloo Syndicate 0:42:10 0:41:35 2
3 GBR9030 0.996 May Contain Nuts Dunstan & Rolfe 0:42:12 0:42:02 3
4 4666 1.076 Rockhopper Richard Hine 0:39:25 0:42:25 4
5 800 0.959 J Star Nick Duppa-Millar 0:45:21 0:43:29 5
6 GBR4213 0.898 Songline Andy Brown 0:48:40 0:43:42 6
7 GBR8470R 0.990 White Knight Shaft & Hankins 0:44:32 0:44:05 (7)
8 GBR9380 1.052 Forward Thinking Steve Nicholls 0:42:18 0:44:30 8
9 GBR1609R 1.010 Blue Jay Steve Berry 0:44:31 0:44:58 9
10 GBR9653R 0.980 Daydream Stephen Cutforth 0:46:16 0:45:20 (10)
11 GBR7765T 0.957 Wave Train Cooper & Cole 0:47:49 0:45:46 (11)
12 GBR7797T 1.010 Foxtrot George Pettifor 0:46:12 0:46:40 (12)
13 8742 1.032 Sabriel Martin Gifford 0:45:52 0:47:20 (13)
14 GBR1236 1.064 Hero Simon Britten 0:45:03 0:47:56 (14)
DNC NED8015 0.989 Joyride Chris Watler (16)
Results last updated on 24/05/2017 at 21:18
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N