Class: IRC
Start: 05 May 2018 11:00:00
Shanghai Cup 2018
Race_1
Place Sail No Hcap Name Owner Elapsed Corrected Points
1 GBR9030 0.996 May Contain Nuts Dunstan & Rolfe 0:48:22 0:48:10 1
2 1292 0.987 Hullabaloo Hullabaloo Syndicate 0:51:16 0:50:36 2
3 NED8015 0.989 Joyride Chris Watler 0:52:19 0:51:44 3
4 GBR7765T 0.956 Wave Train Cooper & Cole 0:56:10 0:53:42 4
5 1.139 Dark Bear 0:47:18 0:53:52 5
6 GBR1236 1.051 Hero Simon Britten 0:51:28 0:54:05 6
7 800 0.960 J Star Nick Duppa-Millar 0:56:42 0:54:26 7
8 GBR7797T 1.009 Foxtrot George Pettifor 0:54:55 0:55:25 8
9 GBR8470R 0.990 White Knight Shaft & Hankins 0:56:37 0:56:03 (9)
10 4666 1.076 Rockhopper Richard Hine 0:53:00 0:57:02 10
11 34 0.926 Budge Andy Williams 1:02:12 0:57:36 11
Results last updated on 11/05/2018 at 16:39
Back to series results.
Race officer was -
Wind speed was 0 to 0 kts, direction N