Rank | Boat | Class | SailNo | Club | HelmName | IRC | Passage Race |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Mercenary | Hunter Impala 28 | GBR 9544 | Thornbury SC | Rob Hudson | 0.889 | 1.0 | 1.0 | 1.0 |
2nd | Jiminy Cricket | Formula 28 | GBR 6539 | RSYC & RTYC | Jack Neale | 0.888 | 2.0 | 2.0 | 2.0 |
3rd | Joyride | J/92s | NED 8015 | Cardiff Bay YC | Chris Watler | 0.983 | 3.0 | 3.0 | 3.0 |
4th | Silverback | First 40.7 | GBR 3407R | Cardiff Bay YC | Will Boland | 1.042 | 4.0 | 4.0 | 4.0 |
5th | J Star | J/80 | GBR 800 | Portishead CC | Nick D Miller | 0.956 | 5.0 | 5.0 | 5.0 |
6th | Hero | One Tonner | GBR 1236 | Portishead CC | Simon Britten | 1.054 | 6.0 | 6.0 | 6.0 |
Rank | Boat | Class | SailNo | Club | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mercenary | Hunter Impala 28 | GBR 9544 | Thornbury SC | Rob Hudson | 0.889 | 2.38.26 | 2.20.51 | 1.0 |
2 | Jiminy Cricket | Formula 28 | GBR 6539 | RSYC & RTYC | Jack Neale | 0.888 | 2.46.36 | 2.27.56 | 2.0 |
3 | Joyride | J/92s | NED 8015 | Cardiff Bay YC | Chris Watler | 0.983 | 2.34.36 | 2.31.58 | 3.0 |
4 | Silverback | First 40.7 | GBR 3407R | Cardiff Bay YC | Will Boland | 1.042 | 2.26.58 | 2.33.08 | 4.0 |
5 | J Star | J/80 | GBR 800 | Portishead CC | Nick D Miller | 0.956 | 2.40.22 | 2.33.19 | 5.0 |
6 | Hero | One Tonner | GBR 1236 | Portishead CC | Simon Britten | 1.054 | 2.34.36 | 2.42.57 | 6.0 |
www.shanghaicup.co.uk
info@shanghaicup.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com