Shanghai Cup - Bristol Channel IRC Championships

CBYC & PCC

Results are final as of 18:00 on 22 May 2022

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName IRC R1 R2 R4 R5 R6 R7 R8 R9 R11 Total Nett
              7/5/22 7/5/22 8/5/22 8/5/22 8/5/22 21/5/22 21/5/22 21/5/22 22/5/22    
1st Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 1.0 (8.0) (6.0) 1.0 2.0 3.0 2.0 3.0 RDG 3.0 RDG 29.0 15.0
2nd Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 2.0 (12.0) (12.0) 5.0 1.0 1.0 9.5 1.0 2.0 45.5 21.5
3rd Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 5.0 6.0 2.0 2.0 7.0 5.0 1.0 (17.0 RET) (17.0 RET) 62.0 28.0
4th Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 4.0 (7.0) (8.0) 4.0 3.0 7.0 6.0 7.0 1.0 47.0 32.0
5th Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 13.0 (14.0) (14.0) 6.0 4.0 2.0 7.0 2.0 3.0 65.0 37.0
6th May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 3.0 2.0 (13.0) 10.0 (12.0) 4.0 11.0 3.0 5.0 63.0 38.0
7th Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 (10.0) 3.0 4.0 7.0 10.0 9.0 4.0 3.0 RDG (17.0 RET) 67.0 40.0
8th Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 (11.0) 4.0 7.0 11.0 6.0 8.0 3.0 6.0 (17.0 RET) 73.0 45.0
9th J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 6.0 9.0 5.0 8.5 5.0 (12.0) (12.0) 10.0 4.0 71.5 47.5
10th Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 (12.0) 11.0 3.0 12.0 11.0 10.0 8.0 9.0 (17.0 RET) 93.0 64.0
11th White Knight First 3.7 GBR 8470R Cardiff Bay YC Alan Shaft 0.985 9.0 13.0 10.0 13.0 8.0 6.0 5.0 (17.0 DSQ) (17.0 DNC) 98.0 64.0
12th Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 14.0 1.0 9.0 3.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 104.0 70.0
13th Assassin Prima 38 GBR 8383R Portishead CC Matthew Bundell 1.041 7.0 5.0 11.0 8.5 13.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 112.5 78.5
14th JayT J/80 GBR 734 Portishead CC Jonathan Tucker 0.958 8.0 10.0 1.0 14.0 14.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 115.0 81.0
15th Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.956 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 11.0 9.5 5.0 17.0 RET 127.5 93.5
16th Marauder First 27 GBR 5160L Cardiff Bay YC Ian Lavery 1.033 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 13.0 13.0 8.0 17.0 DNC 136.0 102.0

Race 3 (7/5/22) - Race Abandoned
Race 10 (22/5/22) - Race Timed Out

R1 - 7/5/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 38.34 0.38.41 1.0
2 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 38.24 0.40.01 2.0
3 May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 38.48 0.40.30 3.0
4 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 41.23 0.40.41 4.0
5 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 46.48 0.41.34 5.0
6 J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 43.40 0.41.45 6.0
7 Assassin Prima 38 GBR 8383R Portishead CC Matthew Bundell 1.041 40.10 0.41.49 7.0
8 JayT J/80 GBR 734 Portishead CC Jonathan Tucker 0.958 43.50 0.42.00 8.0
9 White Knight First 3.7 GBR 8470R Cardiff Bay YC Alan Shaft 0.985 43.31 0.42.52 9.0
10 Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 47.28 0.43.09 10.0
11 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 49.37 0.44.07 11.0
12 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 47.18 0.44.42 12.0
13 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 48.03 0.50.39 13.0
14 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 51.56 0.51.15 14.0

R2 - 7/5/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 0.55.11 0.54.28 1.0
2 May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 0.53.54 0.56.16 2.0
3 Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 1.05.44 0.59.45 3.0
4 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 1.10.12 1.02.24 4.0
5 Assassin Prima 38 GBR 8383R Portishead CC Matthew Bundell 1.041 1.00.07 1.02.35 5.0
6 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 1.11.04 1.03.06 6.0
7 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 1.04.44 1.03.38 7.0
8 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 1.03.52 1.04.03 8.0
9 J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 1.07.17 1.04.19 9.0
10 JayT J/80 GBR 734 Portishead CC Jonathan Tucker 0.958 1.09.12 1.06.18 10.0
11 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 1.11.05 1.07.10 11.0
12 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 1.05.42 1.08.28 12.0
13 White Knight First 3.7 GBR 8470R Cardiff Bay YC Alan Shaft 0.985 1.09.34 1.08.31 13.0
14 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 1.14.13 1.18.13 14.0

R4 - 8/5/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 JayT J/80 GBR 734 Portishead CC Jonathan Tucker 0.958 40.30 0.38.48 1.0
2 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 44.04 0.39.08 2.0
3 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 41.26 0.39.09 3.0
4 Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 43.15 0.39.19 4.0
5 J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 41.29 0.39.39 5.0
6 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 39.50 0.39.57 6.0
7 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 45.18 0.40.16 7.0
8 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 41.00 0.40.18 8.0
9 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 42.04 0.41.31 9.0
10 White Knight First 3.7 GBR 8470R Cardiff Bay YC Alan Shaft 0.985 42.17 0.41.39 10.0
11 Assassin Prima 38 GBR 8383R Portishead CC Matthew Bundell 1.041 40.11 0.41.50 11.0
12 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 42.25 0.44.12 12.0
13 May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 42.23 0.44.15 13.0
14 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 42.05 0.44.21 14.0

R5 - 8/5/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 32.24 0.32.30 1.0
2 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 37.50 0.33.36 2.0
3 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 34.53 0.34.26 3.0
4 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 35.05 0.34.29 4.0
5 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 33.44 0.35.09 5.0
6 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 33.23 0.35.11 6.0
7 Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 39.04 0.35.31 7.0
8 J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 37.21 0.35.42 8.5
8 Assassin Prima 38 GBR 8383R Portishead CC Matthew Bundell 1.041 34.18 0.35.42 8.5
10 May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 35.20 0.36.53 10.0
11 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 42.04 0.37.24 11.0
12 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 39.37 0.37.26 12.0
13 White Knight First 3.7 GBR 8470R Cardiff Bay YC Alan Shaft 0.985 38.33 0.37.58 13.0
14 JayT J/80 GBR 734 Portishead CC Jonathan Tucker 0.958 40.09 0.38.28 14.0

R6 - 8/5/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 35.16 0.36.45 1.0
2 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 36.48 0.36.55 2.0
3 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 38.00 0.37.21 3.0
4 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 36.20 0.38.18 4.0
5 J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 40.12 0.38.26 5.0
6 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 43.27 0.38.38 6.0
7 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 43.37 0.38.44 7.0
8 White Knight First 3.7 GBR 8470R Cardiff Bay YC Alan Shaft 0.985 39.53 0.39.17 8.0
9 Hullabaloo J/92s GBR 1929R Portishead CC Hullabaloo Syndicate 0.987 39.54 0.39.23 9.0
10 Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 43.28 0.39.31 10.0
11 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 42.00 0.39.41 11.0
12 May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 38.41 0.40.23 12.0
13 Assassin Prima 38 GBR 8383R Portishead CC Matthew Bundell 1.041 39.35 0.41.12 13.0
14 JayT J/80 GBR 734 Portishead CC Jonathan Tucker 0.958 43.20 0.41.31 14.0

R7 - 21/5/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 55.11 0.57.30 1.0
2 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 54.50 0.57.48 2.0
3 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 58.27 0.58.38 3.0
4 May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 56.21 0.58.50 4.0
5 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 1.06.19 0.58.53 5.0
6 White Knight First 3.7 GBR 8470R Cardiff Bay YC Alan Shaft 0.985 59.57 0.59.03 6.0
7 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 1.02.21 1.01.17 7.0
8 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 1.10.03 1.02.16 8.0
9 Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 1.09.27 1.03.08 9.0
10 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 1.07.32 1.03.49 10.0
11 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.956 1.08.29 1.05.28 11.0
12 J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 1.09.43 1.06.39 12.0
13 Marauder First 27 GBR 5160L Cardiff Bay YC Ian Lavery 1.033 1.11.27 1.13.48 13.0

R8 - 21/5/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 1.01.16 0.54.24 1.0
2 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 55.07 0.55.17 2.0
3 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 1.03.07 0.56.07 3.0
4 Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 1.01.53 0.56.15 4.0
5 White Knight First 3.7 GBR 8470R Cardiff Bay YC Alan Shaft 0.985 57.15 0.56.23 5.0
6 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 58.31 0.57.31 6.0
7 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 54.36 0.57.33 7.0
8 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 1.01.28 0.58.05 8.0
9 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 55.51 0.58.12 9.5
9 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.956 1.00.53 0.58.12 9.5
11 May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 57.05 0.59.36 11.0
12 J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 1.03.09 1.00.22 12.0
13 Marauder First 27 GBR 5160L Cardiff Bay YC Ian Lavery 1.033 1.03.28 1.05.34 13.0

R9 - 21/5/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 34.08 0.35.34 1.0
2 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 33.54 0.35.44 2.0
3 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 RDG   3.0
3 May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 34.25 0.35.56 3.0
3 Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 RDG 0.36.24 3.0
6 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.956 38.16 0.36.35 5.0
7 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 41.44 0.37.06 6.0
8 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 37.53 0.37.14 7.0
9 Marauder First 27 GBR 5160L Cardiff Bay YC Ian Lavery 1.033 36.36 0.37.48 8.0
10 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 42.10 0.39.51 9.0
11 J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 41.45 0.39.55 10.0
12 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 RET   17.0
12 White Knight First 3.7 GBR 8470R Cardiff Bay YC Alan Shaft 0.985 DSQ   17.0

R11 - 22/5/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName IRC Elapsed Corrected Points
1 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.983 33.49 0.33.15 1.0
2 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.042 32.45 0.34.08 2.0
3 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 1.003 RDG   3.0
3 Hero One Tonner GBR 1236 Portishead CC Simon Britten 1.054 37.29 0.39.30 3.0
5 J Star J/80 GBR 800 Portishead CC Nick D Miller 0.956 44.08 0.42.11 4.0
6 May Contain Nuts Corby 34 GBR 503R Cardiff Bay YC Nuts Syndicate 1.044 41.22 0.43.11 5.0
7 Jiminy Cricket Formula 28 GBR 6539 RSYC & RTYC Jack Neale 0.888 RET   17.0
7 Lola Hunter 707 GBR 7122N Neyland YC Chris Banner 0.909 RET   17.0
7 Mercenary Hunter Impala 28 GBR 9544 Thornbury SC Rob Hudson 0.889 RET   17.0
7 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steven Cooper 0.945 RET   17.0
7 Just in Time J/80 GBR 8046R Cardiff Bay YC Andrew Deverson 0.956 RET   17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DSQDisqualification 17
RDGRedress - points set by protest hearing 3
RETRetired 17


www.shanghaicup.co.uk
info@shanghaicup.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com