Nimrod Cup 2024

CBYC

Results are provisional as of 18:03 on June 30, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName NHC1 R1
29/06/24
R2
29/06/24
R3
30/06/24
R4
30/06/24
Total Nett
1st Wave Train Elan 333 GBR 7765T CBYC Steve Cooper 0.974 (2.0) 2.0 1.0 1.0 6.0 4.0
2nd Mochyn Du Extension 24 K6143 NQYC & CBYC Chris Seal 0.855 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd Glad Rags GK29 GBR 2787 Cardiff Bay YC Jon Griffiths 0.865 (4.0) 3.0 3.5 3.0 13.5 9.5
4th KoKo Oyster 26 26 CBYC Nicholas Niklasson 0.845 3.0 (4.0) 3.5 4.0 14.5 10.5
5th Pele International Folkboat GBR 8158T Cardiff Bay Yacht Club Len Careless 0.809 (6.0) 5.0 6.0 5.0 22.0 16.0
6th Ishkoodah Trapper 28 GBR 1137Y Cardiff Bay Yacht Club Colin Rose 0.876 5.0 (8.0 RET) 5.0 6.0 24.0 16.0
7th Corsair Trapper 28 5945 CBYC Jonothan Crofts-Davies 0.876 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

R1 - 29/06/24

Start: Start 1, Finishes: Place, Time: 11.55.00
Rank Boat Class SailNo Club HelmName NHC1 Elapsed Corrected Points
1 Mochyn Du Extension 24 K6143 NQYC & CBYC Chris Seal 0.855 1.08.18 0.58.24 1.0
2 Wave Train Elan 333 GBR 7765T CBYC Steve Cooper 0.974 1.04.22 1.02.42 2.0
3 KoKo Oyster 26 26 CBYC Nicholas Niklasson 0.845 1.17.24 1.05.24 3.0
4 Glad Rags GK29 GBR 2787 Cardiff Bay YC Jon Griffiths 0.865 1.16.12 1.05.55 4.0
5 Ishkoodah Trapper 28 GBR 1137Y Cardiff Bay Yacht Club Colin Rose 0.876 1.18.13 1.08.31 5.0
6 Pele International Folkboat GBR 8158T Cardiff Bay Yacht Club Len Careless 0.809 1.25.15 1.08.58 6.0

R2 - 29/06/24

Start: Start 1, Finishes: Place, Time: 13.35.00
Rank Boat Class SailNo Club HelmName NHC1 Elapsed Corrected Points
1 Mochyn Du Extension 24 K6143 NQYC & CBYC Chris Seal 0.866 1.07.43 0.58.39 1.0
2 Wave Train Elan 333 GBR 7765T CBYC Steve Cooper 0.984 1.00.49 0.59.51 2.0
3 Glad Rags GK29 GBR 2787 Cardiff Bay YC Jon Griffiths 0.861 1.24.29 1.12.44 3.0
4 KoKo Oyster 26 26 CBYC Nicholas Niklasson 0.843 1.26.54 1.13.15 4.0
5 Pele International Folkboat GBR 8158T Cardiff Bay Yacht Club Len Careless 0.803 1.49.46 1.28.09 5.0
6 Ishkoodah Trapper 28 GBR 1137Y Cardiff Bay Yacht Club Colin Rose 0.867 RET   8.0

R3 - 30/06/24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName NHC1 Elapsed Corrected Points
1 Wave Train Elan 333 GBR 7765T CBYC Steve Cooper 1.005 31.43 0.31.53 1.0
2 Mochyn Du Extension 24 K6143 NQYC & CBYC Chris Seal 0.890 38.31 0.34.17 2.0
3 Glad Rags GK29 GBR 2787 Cardiff Bay YC Jon Griffiths 0.843 50.04 0.42.12 3.5
3 KoKo Oyster 26 26 CBYC Nicholas Niklasson 0.825 51.09 0.42.12 3.5
5 Ishkoodah Trapper 28 GBR 1137Y Cardiff Bay Yacht Club Colin Rose 0.867 49.01 0.42.30 5.0
6 Pele International Folkboat GBR 8158T Cardiff Bay Yacht Club Len Careless 0.785 59.17 0.46.32 6.0

R4 - 30/06/24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName NHC1 Elapsed Corrected Points
1 Wave Train Elan 333 GBR 7765T CBYC Steve Cooper 1.031 1.18.03 1.20.28 1.0
2 Mochyn Du Extension 24 K6143 NQYC & CBYC Chris Seal 0.927 1.27.05 1.20.44 2.0
3 Glad Rags GK29 GBR 2787 Cardiff Bay YC Jon Griffiths 0.830 1.38.44 1.21.57 3.0
4 KoKo Oyster 26 26 CBYC Nicholas Niklasson 0.813 1.41.22 1.22.25 4.0
5 Pele International Folkboat GBR 8158T Cardiff Bay Yacht Club Len Careless 0.770 2.01.40 1.33.41 5.0
6 Ishkoodah Trapper 28 GBR 1137Y Cardiff Bay Yacht Club Colin Rose 0.853 2.00.42 1.42.57 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
RETRetired 8

www.cbyc.co.uk

www.shanghaicup.co.uk
info@shanghaicup.co.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com