Nimrod Cup 2020

Penarth Yacht Club & Cardiff Bay Yacht Club

Results are provisional as of 22:03 on September 14, 2020

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName NHC1 R1 PYC R2 PYC R3 PYC R4 PYC Total Nett
                12 Sept 12 Sept 13 Sept 13 Sept    
1st NHC Sabriel Bavaria Match 42 GBR8742R CBYC Martin Gifford 1.045 2.0 2.0 1.0 2.0 7.0 7.0
2nd NHC Glad Rags GK29 GBR2787 CBYC John Griffiths 0.865 4.0 1.0 2.0 3.0 10.0 10.0
3rd NHC Patroclus Achilles 840 46 CBYC Sean Crter 0.795 3.0 3.0 3.0 1.0 10.0 10.0
4th NHC Jemstar Westerly Centaur K1866 CBYC Andy Freemantle 0.835 1.0 4.0 5.0 4.0 14.0 14.0
5th NHC Moontide Hunter Horizon 30 10 CYC Gary Brooks 0.889 5.0 5.0 4.0 5.0 19.0 19.0

R1 PYC - 12 Sept

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName NHC1 Elapsed Corrected Points
1 NHC Jemstar Westerly Centaur K1866 CBYC Andy Freemantle 0.835 1:36:17 1:20:24 1.0
2 NHC Sabriel Bavaria Match 42 GBR8742R CBYC Martin Gifford 1.045 1:20:01 1:23:37 2.0
3 NHC Patroclus Achilles 840 46 CBYC Sean Crter 0.795 1:56:55 1:32:57 3.0
4 NHC Glad Rags GK29 GBR2787 CBYC John Griffiths 0.865 1:50:36 1:35:40 4.0
5 NHC Moontide Hunter Horizon 30 10 CYC Gary Brooks 0.889 1:53:12 1:40:38 5.0

R2 PYC - 12 Sept

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName NHC1 Elapsed Corrected Points
1 NHC Glad Rags GK29 GBR2787 CBYC John Griffiths 0.852 43:03 0:36:41 1.0
2 NHC Sabriel Bavaria Match 42 GBR8742R CBYC Martin Gifford 1.057 34:59 0:36:59 2.0
3 NHC Patroclus Achilles 840 46 CBYC Sean Crter 0.786 49:20 0:38:47 3.0
4 NHC Jemstar Westerly Centaur K1866 CBYC Andy Freemantle 0.855 48:57 0:41:51 4.0
5 NHC Moontide Hunter Horizon 30 10 CYC Gary Brooks 0.880 50:03 0:44:03 5.0

R3 PYC - 13 Sept

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName NHC1 Elapsed Corrected Points
1 NHC Sabriel Bavaria Match 42 GBR8742R CBYC Martin Gifford 1.068 1:39:43 1:46:30 1.0
2 NHC Glad Rags GK29 GBR2787 CBYC John Griffiths 0.863 2:03:30 1:46:35 2.0
3 NHC Patroclus Achilles 840 46 CBYC Sean Crter 0.784 2:18:04 1:48:15 3.0
4 NHC Moontide Hunter Horizon 30 10 CYC Gary Brooks 0.872 2:19:33 2:01:41 4.0
5 NHC Jemstar Westerly Centaur K1866 CBYC Andy Freemantle 0.843 2:27:45 2:04:33 5.0

R4 PYC - 13 Sept

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName NHC1 Elapsed Corrected Points
1 NHC Patroclus Achilles 840 46 CBYC Sean Crter 0.784 50:18 0:39:26 1.0
2 NHC Sabriel Bavaria Match 42 GBR8742R CBYC Martin Gifford 1.072 36:59 0:39:39 2.0
3 NHC Glad Rags GK29 GBR2787 CBYC John Griffiths 0.866 48:39 0:42:08 3.0
4 NHC Jemstar Westerly Centaur K1866 CBYC Andy Freemantle 0.839 56:13 0:47:10 4.0
5 NHC Moontide Hunter Horizon 30 10 CYC Gary Brooks 0.869 56:20 0:48:57 5.0


www.shanghaicup.co.uk
info@shanghaicup.co.uk

Sailwave Scoring Software 2.28.2
www.sailwave.com