Lambert & Butler Shanghai Cup Team Results
Team | Yacht | 1 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Team Total | Disc | Final Total | |
1st | A | Musketeer | 3 | 7 | 3 | 1 | 1 | 1 | 5 | 1 | 16 | ||||||
Shifter | 1 | 3 | 5 | 3 | 3 | 6 | 2 | 2 | 16 | ||||||||
Valkyrie | 2 | 8 | 2 | 2 | 4 | 9 | 9 | 3 | 16 | ||||||||
Team Total | 6 | 18 | 10 | 6 | 8 | 16 | 16 | 6 | 48 | ||||||||
Score | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | 3 | 10 | ||
2nd | C | Just Magic | 4 | 16 | 12 | 4 | 6 | 10 | 8 | 4 | 16 | ||||||
Communicator | 10 | 1 | 1 | 5 | 5 | 2 | 1 | 6 | 16 | ||||||||
Wishbone | 7 | 6 | 13 | 14 | 19 | 8 | 6 | 5 | 16 | ||||||||
Team Total | 21 | 23 | 26 | 23 | 30 | 20 | 15 | 15 | 48 | ||||||||
Score | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 26 | 6 | 20 | ||
3rd | B | Warrior | 18 | 11 | 8 | 10 | 9 | 5 | 12 | 8 | 19 | ||||||
J’Ronimo | 6 | 10 | 4 | 6 | 2 | 4 | 11 | 9 | 16 | ||||||||
XRJ | 5 | 2 | 9 | 9 | 11 | 12 | 10 | 11 | 16 | ||||||||
Team Total | 29 | 23 | 21 | 25 | 22 | 21 | 33 | 28 | 51 | ||||||||
Score | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 33 | 8 | 25 | ||
4th | D | Third Time Lucky | 12 | 14 | 7 | 19 | 8 | 11 | 13 | 13 | 16 | ||||||
Shearlangstone | 11 | 9 | 17 | 19 | 15 | 19 | 19 | 12 | 16 | ||||||||
Glider II | 8 | 17 | 14 | 8 | 10 | 14 | 4 | 7 | 16 | ||||||||
Team Total | 31 | 40 | 38 | 46 | 33 | 44 | 36 | 32 | 48 | ||||||||
Score | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 1 | 50 | 10 | 40 | ||
5th | E | Pagan | 14 | 5 | 11 | 19 | 19 | 13 | 7 | 15 | 16 | ||||||
Fraggle | 15 | 4 | 10 | 14 | 15 | 19 | 19 | 17 | 16 | ||||||||
Silver Jual | 13 | 15 | 16 | 7 | 7 | 15 | 15 | 19 | 16 | ||||||||
Team Total | 42 | 24 | 37 | 40 | 41 | 47 | 41 | 51 | 48 | ||||||||
Score | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 1 | 57 | 12 | 45 | ||
6th | F | Sprack | 9 | 13 | 6 | 19 | 19 | 3 | 3 | 10 | 16 | ||||||
Sunday Moonday | 15 | 12 | 15 | 14 | 15 | 7 | 14 | 14 | 19 | ||||||||
Adrenalin | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||
Team Total | 43 | 43 | 40 | 52 | 53 | 29 | 36 | 43 | 54 | ||||||||
Score | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 63 | 12 | 51 |
Lambert & Butler Shanghai Cup Individual Results
1st | Musketeer |
2nd | Shifter |
3rd | Communicator |