This is a list of boats that we have received entry forms for. If you are not listed here, we may not have received an entry form for you. This list is not a confirmation that you have paid.
Shanghai Cup
Boat | Type | Owner/Skipper | Club | IRC Rating |
Joyride | J/92s | Chris Watler | CBYC | 0.983 |
Ctrl-J | J/109 | Andy Williams | PCC | 1.002 |
Checkmate XV | Half Tonner | Phil Cook | CBYC | 0.944 |
Mad Dog | Hunter 707 | Chris Banner | Neyland YC | 0.906 |
Scrumpy J | J/105 | Nick Duppa-Miller | PCC | 0.995 |
Silverback V | First 40.7 | Will Boland | CBYC | 1.047 |
Mercenary | Hunter Impala 28 | Rob Hudson | Thornbury SC | 0.886 |
Hero | One Tonner Mod | Simon Britten | PCC | 1.051 |
Assassin | Prima 38 | Matthew Bundell | PCC | 1.041 |
Forward Thinking | Reflex 38 | Steve Nicholls | CBYC | 1.033 |
Jaloha | J/80 | Jonathan Nutting | PHYC & NYC | 0.952 |
Wild Thing | Prima 38 | Richard Allen | CBYC | 1.055 |
Nimrod Cup
Boat | Type | Owner/Skipper | Club | NHC Base |
Pele | International Folkboat | Len Careless | CBYC | 0.809 |
Gladrags | Westerly GK29 | John Griffiths | CBYC | 0.865 |
Ishkoodah | Trapper 28 | Colin Rose | CBYC | 0.876 |
Corsair | Trapper 28 | Jonathan Crofts Davies | CBYC | 0.876 |
KoKo | Oyster 26 | Nicholas Niklasson | CBYC | 0.845 |
Mochyn Du | Extension 24 | Chris Seal | NQYC & CBYC | 0.855 |
Wave Train | Elan 333 | Steve Cooper | CBYC | 0.974 |
* We will attempt to keep this page as up to date as possible – though occasionally there may be delays.