This is a list of boats that we have received entry forms for. If you are not listed here, we may not have received an entry form for you. This list is not a confirmation that you have paid.
Shanghai Cup
Boat | Type | Owner/Skipper | Club | IRC Rating |
Checkmate V | 1/2 Tonner | Phil Cook | CBYC | 0.944 |
Gweilo | Farr 280 | Jonathan Nutting | PHYC/NYC/CBYC | 1.087 |
Scrumpy J | J/105 | Nick Duppa-Miller | PCC | 0.991 |
Joyride | J/92s | Chris Watler | CBYC | 0.983 |
Ctrl-J | J/109 | Andy Williams | PCC | 0.999 |
Silverback V | First 40.7 | Will Boland | CBYC | 1.047 |
Hero | One Tonner | Simon Britten | PCC | 1.045 |
Amazon | Sunfast 3200 | Jim Murray | CBYC | 0.986 |
Mercenary | Impala 28 | Rob Hudson | Thornbury SC | 0.886 |
Just in Time | J/80 | Andrew Deverson | CBYC | 0.956 |
Nimrod Cup
Boat | Type | Owner/Skipper | Club | NHC Base |
Pele | International Folkboat | Len Careless | CBYC | |
* We will attempt to keep this page as up to date as possible – though occasionally there may be delays.